Tuition Fees

Bachelor’s Degree

College Credit Hour Cost
(AED)
Credit Hours
Per Subject
Per Subject Fees
(5%VAT Exempted)
Subject Fees
(AED) Per Year
Books & Registration Fees
(Including VAT)
Total Cost
(AED) Per Year
Bachelor of Law 1,075.00 3 3,225.00 32,250.00 2,817.00 35,067.00
Bachelor of Arts in Mass Communication - Digital Journalism 1,075.00 3 3,225.00 32,250.00 2,817.00 35,067.00
Bachelor of Arts in Mass Communication - Public Relations 1,200.00 3 3,600.00 36,000.00 2,817.00 38,817.00
Bachelor of Arts in Mass Communication - New Media 1,075.00 3 3,225.00 32,250.00 2,817.00 35,067.00
Bachelor of Arts in Communication and Crises 1,500.00 3 4,500.00 45,000.00 2,817.00 47,817.00
Bachelor of Business Administration - Accounting 1,075.00 3 3,225.00 32,250.00 1,617.00 33,067.00
Bachelor of Business Administration - Finance & Banking 1,075.00 3 3,225.00 32,250.00 1,617.00 33,867.00
Bachelor of Business Administration - Human Resource 1,075.00 3 3,225.00 32,250.00 1,617.00 33,867.00
Bachelor of Business Administration in Digital Marketing 1,075.00 3 3,225.00 32,250.00 1,617.00 33,867.00
Bachelor of Business Information Systems 1,075.00 3 3,225.00 32,250.00 1,617.00 33,867.00
Bachelor of Arts in Sociology 1,075.00 3 3,225.00 32,250.00 2,817.00 35,067.00
Bachelor of Science in Cybersecurity 1,075.00 3 3,225.00 32,250.00 1,617.00 33,867.00
Bachelor of Science in Artificial Intelligence and Smart Systems 1,200.00 3 3,600.00 36,000.00 1,617.00 37,617.00

 

Description Prices Before VAT VAT % Prices Including VAT
Application Fees of New Student (Non Refundable) 300.00 5% 315.00
Admission Fees of New Student (Non Refundable) 1,000.00 5% 1,050.00
New ID Fees (Non Refundable) 150.00 5% 157.50
Refundable Deposit 1,000.00 0% 1,000.00

 

Important Notes

  • Fees are Calculated as per 5 Subjects Registered in each Semester, while the Average is 4-6 Subjects.
  • Studying is optional in the Summer I, and Summer II semesters, 2 subjects in each semester.
  • Scholarships of up to 50% are offered by the University, applied in accordance with the conditions and policies.
* We are pleased to respond to all your inquiries via WhatsApp number 00971543606425
 

 

 

 

 

 

 


Master's Degrees

Master Programs Course Fees at Umm Al Quwain University
College Master Program Name Credit Hours Fees/Credit Hour Course Fees
College of Law Master in Public Law 3 1,700.00 5,100.00
Master in Private Law 3 1,700.00 5,100.00
Master in Arbitration 3 1,700.00 5,100.00
Master in Criminal Sciences 3 1,700.00 5,100.00
College of Mass Communication Master of Digital Communication 3 1,700.00 5,100.00

 

 

Description Prices Before VAT VAT Prices include VAT
Admission and Application Fees (Non Refundable) 3,000.00 5% 3,150.00
Student Refundable Deposit 1,000.00 0% 1,000.00
Student ID Fees (Non Refundable) 150.00 5% 157.00

* We are pleased to respond to all your inquiries via WhatsApp number 00971543606425